Top referrers:
(since 2006-07-24)

No. Referrer Quantity Percentage
1 http://bbs.uuu9.com/read.ph... 19 1.20%
2 http://wow.ingame.de/forum/... 14 0.88%
3 http://yandex.ru/yandsearch... 12 0.76%
4 http://ref.gamer.com.tw/red... 12 0.76%
5 http://wc3ai.blogspot.com/2... 10 0.63%
6 http://www.google.de/search... 8 0.51%
7 http://www.google.com/searc... 8 0.51%
8 http://tieba.baidu.com/f?kz... 7 0.44%
9 http://www.google.com.my/se... 6 0.38%
10 http://games.alkar.net/phpB... 6 0.38%
  Total: 1367 1584 100%

Show all entries!
Top referring domains:
(since 2006-07-24)

# Domain Quantity Percentage
1 www.google.com 269 16.70%
2 www.google.de 177 10.99%
3 www.google.com.my 80 4.97%
4 www.google.ca 48 2.98%
5 www.google.fr 42 2.61%
6 www.google.com.br 41 2.55%
7 www.google.com.sg 41 2.55%
8 www.google.co.th 39 2.42%
9 www.google.com.au 38 2.36%
10 www.google.co.id 37 2.30%
  Total: 155 1611 100%

Show all entries!
Top search keywords/phrases
(since 2006-07-24)
Show:

# Search keyword Quantity Percentage  
1 castle 557 20.62%
2 fight 553 20.47%
3 youtd 241 8.92%
4 eeve 194 7.18%
5 you 115 4.26%
6 wc3 76 2.81%
7 eeve.org 72 2.67%
8 warcraft 55 2.04%
9 download 39 1.44%
10 1.14b 34 1.26%
  Total: 330 2701 100%  

Show all entries!
Top search engines the visitors came from:
(since 2006-07-24)

#   Search engine Quantity Percentage  
1 Google 1,344 97.82%
2 Baidu 23 1.67%
3 Yahoo! 5 0.36%
4 Search.com 1 0.07%
5 Ask Jeeves 1 0.07%
    Total: 5 1374 100%  

Show all entries!





Time zone: UTC +01:00 (CET - Central European Time) [DST, +01:00].